Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.835 72.0 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 8.11 206 |
| Disc Brake Rotor Hat Outside Diameter | 8.661 220 |
| Disc Finish | Turning |
| Discard Thickness | 0.488 12.4 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 8.11 206 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 5.0 127.0 |
| Mounting Bolt Hole Diameter | 0.669 17 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.551 14.0 |
| Outside Diameter | 13.465 342.0 |
| Overall Height | 3.012 76.5 |
| Pad Contact Surface Width | 1.969 50 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 5 127 |
| Stud/Lug Hole Diameter | 0.669 17 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
MOPAR Auto Parts Factory
Here at Mopar Auto Parts Factory, we have all your OEM parts and accessories needs covered.
Our entire catalog consists of authentic MOPAR parts straight from the original manufacturer.
Your orders can be shipped directly to your door!
