Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.528 64.2 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 6.043 153.5 |
| Disc Brake Rotor Hat Outside Diameter | 6.535 166 |
| Disc Finish | Turning |
| Discard Thickness | 1.024 26.0 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 6.043 153.5 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.5 114.3 |
| Mounting Bolt Hole Diameter | 0.504 12.8 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.102 28.0 |
| Outside Diameter | 11.654 296.0 |
| Overall Height | 1.858 47.2 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.5 114.3 |
| Stud/Lug Hole Diameter | 0.504 12.8 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
MOPAR Auto Parts Factory
Here at Mopar Auto Parts Factory, we have all your OEM parts and accessories needs covered.
Our entire catalog consists of authentic MOPAR parts straight from the original manufacturer.
Your orders can be shipped directly to your door!
